<?xml version="1.0" encoding="UTF-8"?><?mso-infoPathSolution solutionVersion="1.0.0.134" productVersion="12.0.0" PIVersion="1.0.0.0" href="Forms/template.xsn" name="urn:schemas-microsoft-com:office:infopath:Campaign-Status-Forms:-myXSD-2006-04-13T14-40-21" ?><?mso-application progid="InfoPath.Document" versionProgid="InfoPath.Document.2"?><my:Campaign xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:my="http://schemas.microsoft.com/office/infopath/2003/myXSD/2006-04-13T14:40:21" xmlns:xd="http://schemas.microsoft.com/office/infopath/2003" xml:lang="en-us">
	<my:CampaignActivities>
		<my:ActivityName>Campaign B Sub Activity</my:ActivityName>
		<my:ActivityDescription></my:ActivityDescription>
		<my:ActivityOwner>Elvis</my:ActivityOwner>
		<my:ActivityStartDate>2006-10-23</my:ActivityStartDate>
		<my:ActivityTargetEndDate>2006-11-08</my:ActivityTargetEndDate>
		<my:ActivityActualEndDate>2006-11-06</my:ActivityActualEndDate>
		<my:ActivityDuration>15</my:ActivityDuration>
		<my:ActivityBudgetAllocated>500</my:ActivityBudgetAllocated>
		<my:ActivityBudgetSpent>201</my:ActivityBudgetSpent>
		<my:ActivityBudgetRemaining>299</my:ActivityBudgetRemaining>
		<my:ActivityPercentageOfBudget>41%</my:ActivityPercentageOfBudget>
		<my:ActivityPartner>Presley</my:ActivityPartner>
		<my:ActivityExposures>15</my:ActivityExposures>
		<my:ActivityObjective>Purchase</my:ActivityObjective>
		<my:field2></my:field2>
	</my:CampaignActivities>
	<my:CampaignMetrics>
		<my:ResponseOverallRate>100%</my:ResponseOverallRate>
		<my:ResponseOverallCost>13.4</my:ResponseOverallCost>
		<my:ResponseTotalCount>15</my:ResponseTotalCount>
		<my:ActionTotalCount>10</my:ActionTotalCount>
		<my:ActionOverallRate>67%</my:ActionOverallRate>
		<my:ActionOverallCost>20.1</my:ActionOverallCost>
		<my:AverageActionValue>1.5</my:AverageActionValue>
		<my:ConversionRate>67%</my:ConversionRate>
		<my:TotalSales>15</my:TotalSales>
		<my:MetricsResponses>
			<my:ResponseType>Returned form or survey by mail</my:ResponseType>
			<my:ResponseCount>15</my:ResponseCount>
			<my:ResponseRate>100%</my:ResponseRate>
			<my:CostPerResponse>13.4</my:CostPerResponse>
		</my:MetricsResponses>
		<my:MetricsAction>
			<my:ActionType>Requested to be contacted</my:ActionType>
			<my:ActionCount>10</my:ActionCount>
			<my:ActionRate>67%</my:ActionRate>
			<my:CostPerAction>20.1</my:CostPerAction>
		</my:MetricsAction>
	</my:CampaignMetrics>
	<my:CampaignInfo>
		<my:CampaignName>Campaign B</my:CampaignName>
		<my:OwnerFirstName>Lisa</my:OwnerFirstName>
		<my:OwnerLastName>Presley</my:OwnerLastName>
		<my:VehicleCategory>Direct mail</my:VehicleCategory>
		<my:Vehicle>Direct response post mail</my:Vehicle>
		<my:StartDate>2006-11-01</my:StartDate>
		<my:TargetEndDate>2006-11-30</my:TargetEndDate>
		<my:ActualEndDate>2006-11-22</my:ActualEndDate>
		<my:Duration>21</my:Duration>
		<my:BudgetAllocated>1000</my:BudgetAllocated>
		<my:BudgetSpent>201</my:BudgetSpent>
		<my:BudgetRemaining>799</my:BudgetRemaining>
		<my:PercentageOfBudget>21%</my:PercentageOfBudget>
		<my:Objective>Interest</my:Objective>
	</my:CampaignInfo>
	<my:ActivityTotalExposures>15</my:ActivityTotalExposures>
</my:Campaign>