<?xml version="1.0" encoding="UTF-8"?><?mso-infoPathSolution solutionVersion="1.0.0.134" productVersion="12.0.0" PIVersion="1.0.0.0" name="urn:schemas-microsoft-com:office:infopath:Campaign-Status-Forms:-myXSD-2006-04-13T14-40-21" href="http://spd-tsa2/gchan_imc2/Campaign%20Status%20Forms/Forms/template.xsn" ?><?mso-application progid="InfoPath.Document" versionProgid="InfoPath.Document.2"?><my:Campaign xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:my="http://schemas.microsoft.com/office/infopath/2003/myXSD/2006-04-13T14:40:21" xmlns:xd="http://schemas.microsoft.com/office/infopath/2003" xml:lang="en-us">
	<my:CampaignActivities>
		<my:ActivityName>Activity A</my:ActivityName>
		<my:ActivityDescription></my:ActivityDescription>
		<my:ActivityOwner> Jon Morris</my:ActivityOwner>
		<my:ActivityStartDate>2006-10-09</my:ActivityStartDate>
		<my:ActivityTargetEndDate>2006-10-23</my:ActivityTargetEndDate>
		<my:ActivityActualEndDate>2006-10-23</my:ActivityActualEndDate>
		<my:ActivityDuration>14</my:ActivityDuration>
		<my:ActivityBudgetAllocated>100</my:ActivityBudgetAllocated>
		<my:ActivityBudgetSpent>20</my:ActivityBudgetSpent>
		<my:ActivityBudgetRemaining>80</my:ActivityBudgetRemaining>
		<my:ActivityPercentageOfBudget>20%</my:ActivityPercentageOfBudget>
		<my:ActivityPartner></my:ActivityPartner>
		<my:ActivityExposures>20</my:ActivityExposures>
		<my:ActivityObjective>Purchase</my:ActivityObjective>
		<my:field2></my:field2>
	</my:CampaignActivities>
	<my:CampaignMetrics>
		<my:ResponseOverallRate>50%</my:ResponseOverallRate>
		<my:ResponseOverallCost>2</my:ResponseOverallCost>
		<my:ResponseTotalCount>10</my:ResponseTotalCount>
		<my:ActionTotalCount>10</my:ActionTotalCount>
		<my:ActionOverallRate>50%</my:ActionOverallRate>
		<my:ActionOverallCost>2</my:ActionOverallCost>
		<my:AverageActionValue>1</my:AverageActionValue>
		<my:ConversionRate>100%</my:ConversionRate>
		<my:TotalSales>10</my:TotalSales>
		<my:MetricsResponses>
			<my:ResponseType>Made phone call</my:ResponseType>
			<my:ResponseCount>10</my:ResponseCount>
			<my:ResponseRate>50%</my:ResponseRate>
			<my:CostPerResponse>2</my:CostPerResponse>
		</my:MetricsResponses>
		<my:MetricsAction>
			<my:ActionType>Completed phone survey</my:ActionType>
			<my:ActionCount>10</my:ActionCount>
			<my:ActionRate>50%</my:ActionRate>
			<my:CostPerAction>2</my:CostPerAction>
		</my:MetricsAction>
	</my:CampaignMetrics>
	<my:CampaignInfo>
		<my:CampaignName>Campaign A</my:CampaignName>
		<my:OwnerFirstName>Kathy </my:OwnerFirstName>
		<my:OwnerLastName>Myers</my:OwnerLastName>
		<my:VehicleCategory>Advertising</my:VehicleCategory>
		<my:Vehicle>Print ad</my:Vehicle>
		<my:StartDate>2007-01-15</my:StartDate>
		<my:TargetEndDate>2007-02-09</my:TargetEndDate>
		<my:ActualEndDate>2007-01-31</my:ActualEndDate>
		<my:Duration>16</my:Duration>
		<my:BudgetAllocated>1200</my:BudgetAllocated>
		<my:BudgetSpent>20</my:BudgetSpent>
		<my:BudgetRemaining>1180</my:BudgetRemaining>
		<my:PercentageOfBudget>2%</my:PercentageOfBudget>
		<my:Objective>Interest</my:Objective>
	</my:CampaignInfo>
	<my:ActivityTotalExposures>20</my:ActivityTotalExposures>
</my:Campaign>